Share Information and Major Shareholders
As of June 30, 2026
Total Capitalization
| Total Capitalization | JPY 4,954 million |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 102,966 shares |
Ichigo Green implemented a two-for-one stock split on January 1, 2018
As of June 30, 2026
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 22,677 | 22.0% |
| 2 | Ichigo Inc. | 6,000 | 5.8% |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,880 | 3.8% |
| 4 | Matsui Securities Co., Ltd. | 3,823 | 3.7% |
| 5 | Individual Investor | 722 | 0.7% |
| 6 | Individual Investor | 704 | 0.7% |
| 7 | Fuji Dempa Kogyo Co., Ltd. | 676 | 0.7% |
| 8 | Custody Bank of Japan, Ltd. (Trust Account) | 620 | 0.6% |
| 9 | Individual Investor | 588 | 0.6% |
| 10 | Individual Investor | 520 | 0.5% |
| Total | 40,210 | 39.1% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
