Share Information and Major Shareholders
As of December 31, 2024
Total Capitalization
Total Capitalization | JPY 4,954 million |
---|---|
Authorized Number of Issuable Shares | 10,000,000 shares |
Number of Shares Issued & Outstanding | 102,966 shares |
Ichigo Green implemented a two-for-one stock split on January 1, 2018
As of December 31, 2024
Major Shareholders
This table can be scrolled horizontally.
Name | No. Of Shares | Share | |
---|---|---|---|
1 | Ichigo Trust Pte. Ltd. | 22,677 | 22.0% |
2 | Ichigo Inc. | 6,000 | 5.8% |
3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,050 | 4.9% |
4 | BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 1,901 | 1.8% |
5 | Individual Investor | 861 | 0.8% |
6 | Otani Asset Management, K.K. | 780 | 0.8% |
7 | Rakuten Securities, Inc. | 676 | 0.7% |
7 | Fuji Dempa Kogyo Co., Ltd. | 676 | 0.7% |
9 | The Bank of Fukuoka, Ltd. | 642 | 0.6% |
10 | Monex, Inc. | 627 | 0.6% |
Total | 39,890 | 38.7% |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
