Share Information and Major Shareholders
As of June 30, 2025
Total Capitalization
| Total Capitalization | JPY 4,954 million |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 102,966 shares |
Ichigo Green implemented a two-for-one stock split on January 1, 2018
As of June 30, 2025
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 22,677 | 22.0% |
| 2 | Ichigo Inc. | 6,000 | 5.8% |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,900 | 3.8% |
| 4 | Individual Investor | 702 | 0.7% |
| 5 | Fuji Dempa Kogyo Co., Ltd. | 676 | 0.7% |
| 6 | Individual Investor | 654 | 0.6% |
| 7 | Individual Investor | 550 | 0.5% |
| 8 | Individual Investor | 520 | 0.5% |
| 9 | Individual Investor | 500 | 0.5% |
| 10 | Rakuten Securities, Inc. | 493 | 0.5% |
| Total | 36,672 | 35.6% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
