Share Information and Major Shareholders
As of December 31, 2025
Total Capitalization
| Total Capitalization | JPY 4,954 million |
|---|---|
| Authorized Number of Issuable Shares | 10,000,000 shares |
| Number of Shares Issued & Outstanding | 102,966 shares |
Ichigo Green implemented a two-for-one stock split on January 1, 2018
As of December 31, 2025
Major Shareholders
This table can be scrolled horizontally.
| Name | No. Of Shares | Share | |
|---|---|---|---|
| 1 | Ichigo Trust Pte. Ltd. | 22,677 | 22.0% |
| 2 | Ichigo Inc. | 6,000 | 5.8% |
| 3 | The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,800 | 4.7% |
| 4 | Individual Investor | 1,136 | 1.1% |
| 5 | Individual Investor | 705 | 0.7% |
| 6 | Fuji Dempa Kogyo Co., Ltd. | 676 | 0.7% |
| 7 | Rakuten Securities, Inc. | 659 | 0.6% |
| 8 | Individual Investor | 520 | 0.5% |
| 9 | Matsui Securities Co., Ltd. | 505 | 0.5% |
| 10 | Shingyoji Temple | 460 | 0.4% |
| Total | 38,138 | 37.0% | |
Distribution of Shares by Shareholder Type

Number of Shareholders by Shareholder Type
